Sign Up · Sign In · Feedback

Standings CASL Co-Ed Kickball Spring 2019

Team GP W L PCT PS PSA PSD
Sit on my Base 10 9 1 90.0 70 22 48
Fresh Kicks of Ball Air 10 9 1 90.0 51 17 34
The Stunners 11 7 4 63.64 50 38 12
Drunk and Looking to Score 10 6 4 60.0 52 45 7
New Kicks on the Block 11 6 4 54.55 57 39 18
Freeballers 10 5 4 50.0 49 45 4
Kicky McKick Face 10 3 6 30.0 39 48 -9
Don't Stop Balleving 10 3 6 30.0 33 57 -24
Cannonball Run 10 3 7 30.0 46 51 -5
Cape Abilities Crushers 11 1 8 9.09 27 65 -38
Stone's Throw 9 1 8 11.11 11 58 -47
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback